![]() |
|
Specifications |
|
|
Dimension |
85.6mm(L) x 54mm(W) x 5mm(H) |
|
Storage Capacity |
32MB to 16GB |
|
Operating Voltage |
3.3V +/- 5% or 5V +/- 10% |
|
Performance |
Read speed up to 12Mbytes/sec (Max) Write speed up to 10Mbytes/sec (Max) Data access time: 1.2ms |
|
System Compatibility |
DOS, Windows 98/ME/NT/2000/XP |
|
Environmental Condition |
Operating Temperature: industrial temperature from -40 C to 85 C, extended temperature -20 C to 85 C |
| Cheetah Pro Solution | |
| CP(0C~+70C, plastic housing) | |
| 32MB ATA Flash Card ATA Flash Card | PAN032-CP |
| 64MB ATA Flash Card | PAN064-CP |
| 128MB ATA Flash Card | PAN128-CP |
| 256MB ATA Flash Card | PAN256-CP |
| 512MB ATA Flash Card | PAN512-CP |
| 1GB ATA Flash Card | PAN01G-CP |
| 2GB ATA Flash Card | PAN02G-CP |
| 3GB ATA Flash Card | PAN03G-CP |
| 4GB ATA Flash Card | PAN04G-CP |
| 6GB ATA Flash Card | PAN06G-CP |
| 8GB ATA Flash Card | PAN08G-CP |
| 16GB ATA Flash Card | PAN16G-CP |
| CR(0C~+70C, metal housing) | |
| 32MB ATA Flash Card | PAN032-CR |
| 64MB ATA Flash Card | PAN064-CR |
| 128MB ATA Flash Card | PAN128-CR |
| 256MB ATA Flash Card | PAN256-CR |
| 512MB ATA Flash Card | PAN512-CR |
| 1GB ATA Flash Card | PAN01G-CR |
| 2GB ATA Flash Card | PAN02G-CR |
| 3GB ATA Flash Card | PAN03G-CR |
| 4GB ATA Flash Card | PAN04G-CR |
| 6GB ATA Flash Card | PAN06G-CR |
| 8GB ATA Flash Card | PAN08G-CR |
| 16GB ATA Flash Card | PAN16G-CR |
| LR(-20C~+85C, metal housing) | |
| 32MB ATA Flash Card | PAN032-LR |
| 64MB ATA Flash Card | PAN064-LR |
| 128MB ATA Flash Card | PAN128-LR |
| 256MB ATA Flash Card | PAN256-LR |
| 512MB ATA Flash Card | PAN512-LR |
| 1GB ATA Flash Card | PAN01G-LR |
| 2GB ATA Flash Card | PAN02G-LR |
| 3GB ATA Flash Card | PAN03G-LR |
| 4GB ATA Flash Card | PAN04G-LR |
| 6GB ATA Flash Card | PAN06G-LR |
| 8GB ATA Flash Card | PAN08G-LR |
| 16GB ATA Flash Card | PAN16G-LR |
| HR(-40C~+85C, metal housing) | |
| 32MB ATA Flash Card | PAN032-HR |
| 64MB ATA Flash Card | PAN064-HR |
| 128MB ATA Flash Card | PAN128-HR |
| 256MB ATA Flash Card | PAN256-HR |
| 512MB ATA Flash Card | PAN512-HR |
| 1GB ATA Flash Card | PAN01G-HR |
| 2GB ATA Flash Card | PAN02G-HR |
| 3GB ATA Flash Card | PAN03G-HR |
| 4GB ATA Flash Card | PAN04G-HR |
| 6GB ATA Flash Card | PAN06G-HR |
| 8GB ATA Flash Card | PAN08G-HR |
| 16GB ATA Flash Card | PAN16G-HR |
| Tiger Solution | |
| CP(0C~+70C, plastic housing) | |
| 128MB ATA Flash Card | PAM128-CP |
| 256MB ATA Flash Card | PAM256-CP |
| 512MB ATA Flash Card | PAM512-CP |
| 1GB ATA Flash Card | PAM01G-CP |
| 2GB ATA Flash Card | PAM02G-CP |
| 4GB ATA Flash Card | PAM04G-CP |
| 6GB ATA Flash Card | PAM06G-CP |
| 8GB ATA Flash Card | PAM08G-CP |
| 16GB ATA Flash Card | PAM16G-CP |
| CR(0C~+70C, metal housing) | |
| 128MB ATA Flash Card | PAM128-CR |
| 256MB ATA Flash Card | PAM256-CR |
| 512MB ATA Flash Card | PAM512-CR |
| 1GB ATA Flash Card | PAM01G-CR |
| 2GB ATA Flash Card | PAM02G-CR |
| 4GB ATA Flash Card | PAM04G-CR |
| 6GB ATA Flash Card | PAM06G-CR |
| 8GB ATA Flash Card | PAM08G-CR |
| 16GB ATA Flash Card | PAM16G-CR |
| LR(-20C~+85C, metal housing) | |
| 128MB ATA Flash Card | PAM128-LR |
| 256MB ATA Flash Card | PAM256-LR |
| 512MB ATA Flash Card | PAM512-LR |
| 1GB ATA Flash Card | PAM01G-LR |
| 2GB ATA Flash Card | PAM02G-LR |
| 4GB ATA Flash Card | PAM04G-LR |
| 6GB ATA Flash Card | PAM06G-LR |
| 8GB ATA Flash Card | PAM08G-LR |
| 16GB ATA Flash Card | PAM16G-LR |
| HR(-40C~+85C, metal housing) | |
| 128MB ATA Flash Card | PAM128-HR |
| 256MB ATA Flash Card | PAM256-HR |
| 512MB ATA Flash Card | PAM512-HR |
| 1GB ATA Flash Card | PAM01G-HR |
| 2GB ATA Flash Card | PAM02G-HR |
| 4GB ATA Flash Card | PAM04G-HR |
| 6GB ATA Flash Card | PAM06G-HR |
| 8GB ATA Flash Card | PAM08G-HR |
| 16GB ATA Flash Card | PAM16G-HR |